Products Guide
H10MOS Series PDH Mux
Huahuan PDH multiplexer is designed to provide transmission of Ethernet and E1 channels over a fiber optic connection.
The modem features compactness, light weight, low power consumption and high reliability.
Table-1 PDH Multiplexer Series DeviceModels
Type | E1 Port | 10/100Base-Tx Electrical | 1000Base-Tx Electrical | Optical Port Qty |
H10MOS-30 | 1 | / | / | 1 |
H10MOS-60 | 2 | / | 1 | |
H10MOS-60B | 2 | 1 | / | 1 |
H10MOS-120+U | 4 | / | / | 1 |
H10MOS-120B+U | 4 | 1 | / | 1/2 |
H10MOS-240G | 8 | / | 1 | 1 |
Specifications
Optical Interface | |||||||
Type | Wavelength (nm) | Conversion efficiency of the average power (dBm) | Receiving sensitivity (dBm) | Receiver overload (dBm) | Connector | Configuration type | |
Double fiber bi-directional | 1310 | -5~-12 | Superior to -36 | -3 | FC socket | Standard | |
1310 | 0~-5 | Superior to -36 | -3 | FC or SC socket | Selective | ||
Single fiber bi-directional | 1310/1550 | -8~-14 | Superior to -30 | -3 | FC or SC socket | Selective | |
1310/1550 | 0~-5 | Superior to -30 | -3 | FC or SC socket | Selective | ||
E1 Interface | |||||||
Standards | Complied with ITU-TG.703 | ||||||
Bite rate | 2048kbps±50ppm | ||||||
Coding | HDB3 | ||||||
Impedance | 120Ω(balanced,RJ-48 socket) | ||||||
10/100/1000 Base-Tx Ethernet Interface | |||||||
Standards | IEEE802.3 | ||||||
Mode | 10/100/1000M full-duplex/half-duplex adaptive choice | ||||||
| HP auto-MDIX function, MDI and MDI-X(uncrossed and crossed) reticle adaptive choice | ||||||
| 802.1Q MAC bag transparent transmission | ||||||
| 1 MAC address list,64Kbyte packets buffer space | ||||||
Power Supply | |||||||
DC | -48V(-38V~-62V) | ||||||
AC | ~220V(170V~260V) | ||||||
Consumption | ≤5w | ||||||
Working Environment | |||||||
Temperature | (0~50)ºC | ||||||
Humidity | ≤90%(non-condensing) |
Typical Application
1. Point to point application
2. 1+1 optical protect application