Products Guide
H9MO-LMFIT Compact SDH Multiplexer


Product Overview
H9MO-LMFIT as a key member of Huahuan “MetroEdge-Express” SDH/MSPP Product family,H9MO-LMFIT is a carrier-class, cost-effective, compact (only 1U high) SDH/MSPP platform that is designed for applications in metro and access networks to facilitate the efficient transport of traditional TDM and emerging data trafficfor service providers.
H9MO-LMFIT is a modularized unit with 4 universal slots, supporting different interfacecards, such as STM-1 fiber optic cards, E1 cards, Ethernet cards (EoS VCAT),and V.35 card. The main board cross-connect capacity is 504×504 VC-12s (8×8VC-4s), allowing non-blocking adding/dropping services among different interfaces. It supports the hybrid transmission of SDH, PDH, and Ethernet and N*64K V.35 services within the same equipment. It also supports 2048*2048 64K(full 64E1) cross-connect capacity using FDXC64 card. With the large capacity cross-connect matrix, the H9MO-LMFIT can be configured as ADM, TM, and REG. It is suitable for multiple network topologies such as point-to-point, chain,ring, hub, and mesh networks.
Main features as follows:
l Support 1+1 MSP, SNCP protection
l Management channel can be DCC/E1/VC12
l Internal clock/external clock/line clock/clock holdover
l Ethernet service supporting GFP encapsulation, VC12 virtual concatenation and LCAS, PVLAN, 802.1Q VLAN
H9MO-LMFE supports the following services on different ports:
l STM-1(Single core is available)
l FE(Electrical and Optical)
l E1/V.35
Specifications
Index | Performance Parameter | |
SDH Interface | Max | 8 STM-1 optical interfaces (Four F155-DO cards used) |
Connector | SC/PC/SFP | |
Spec. | S-1.1,S-1.2, L-1.1, L-1.2 | |
Single fiber bi-directional interface can be optionally supported | ||
Service Card (4 General Slots) | F155-O | Single STM-1 optical interface card |
F155-DO | Dual STM-1 optical interfaces card | |
F155-SFP | Dual STM-1 optical interfaces card, SFP | |
F4XE1 | 4×E1 interface card (75W) | |
F8XE1 | 8×E1 interface card (75W or 120W) | |
FFE201 | 2 FE over 1 VCG trunks (EoS),No LCAS | |
FFE201L | 2 FE over 1 VCG trunks (EoS), LCAS | |
FFE201E | 2 FE over 1 (1~16)E1 trunks (EoE) | |
FFE401 | 4 FE over 1 VCG trunks (EoS) | |
FFE404 | 4 FE over 4 VCG trunks (EoS) | |
FFE404E | 4 FE over 4(1~16)E1 trunks (EoE),LFP | |
FFE404SE | 4 channels of N ×64K Sub-Ethernet | |
FFX404 | 4 Fx over 4 VCG trunks (EoS) | |
F2XV35 | 2×V.35 interface card (framed or unframed) | |
FDXC64 | Full 64E1 DXC (2048×2048 64k cross-connect) | |
PDH interface | E1 Spec. | Comply with G.703,G.823, 2.048Mbps, HDB3 |
Max E1 | 24E1 (Three F8XE1 cards support) | |
Ethernet | Interface | 10/100Base-Tx, Comply with IEEE 802.3 |
Max FE Interface | 12 FE (Three FFE404 cards support) | |
Encapsulation | Comply with ITU-T G.7041 (GFP) | |
V.35 | Max Interface | 6 * V.35 interfaces (N×64K) (Three F2XV35 cards support), DCE/DTE. |
Cross-connect Capacity | Low order VC12 | 504×504 VC12 |
Management | Protocol | SNMP or Q3 |
Interface | 10Base-T and RS232 RS485 | |
EOW interface | Standard socket RJ11 | |
LCD Display | Support | |
Physical Dimension | 1U: 440 × 44 ×230 (mm) | |
Power | Supply | -48V DC or 220V AC or dual power supply +24VDC |
Consumption | ≤15W | |
Environment | Temperature | 5°C~45°C |
Humidity | ≤90 %(non-condensing) | |
Weight | ≤3.5 kg | |
STM-1 Fiber Port | ||
Bit rate: | 155520kbit/s 4.6ppm | |
Line code: | Scrambled NRZ | |
E1 Port | ||
Bit rate: | 2.048 Mbps ± 50 ppm | |
Line code: | HDB3 | |
Connector | BNC (4 E1/8 E1 interface board), RJ-48 C (4 E1/8 E1/16 E1 interface board)or CC4 (16 E1 interface board) | |
Impedance: | RJ48C: Default: 75 Option /T: 120 BNC: 75 | |
Number of ports: | 0, 4, 8,16 | |
V.35 Port | ||
Bit rate: | Framed Nx64kbps, 1≤N≤31; | Unframed 2048kbit/s |
Work mode | DCE, DTE selectable | |
connector | DB15 interface | |
Quantity | 1 or 2 | |
Ethernet Port/ Management Port | ||
Rate: | 2M~100M | |
Interface mode: | single channel | |
100 Base-Tx / 10 Base-Tx full-duplex/half-duplex | ||
Multichannel Ethernet: auto-negotiation, 100 Base-Tx full-duplex | ||
Transmission mode | EoS or EoE selectable | |
MTU | EoS: can set for 2000 or 2032 bytes | EoE: fixed 2032bytes |
Connector | RJ45 | |
Quantity | 2 or 4 | |
Timing | ||
Internal, STM-1 line, E1 tributary line | ||
Standard Compliance | TU-T G.703, G.704, G.707, G.736, G.781, G.783, G.784, G.798, G.803, G.811, G.813, G.823, G.825, G.826, G.841, G.957, G.7041, G.7042, IEEE802.3, 802.1Q, 802.1P, O.150 | |
Typical Application

Standard Compliance
Items | Standards and Protocols |
SDH Interface | ITU-T G.957, G.707 |
E1 port | ITU-T G.703, G.704 |
Clock port | ITU-T G.823 |
IEEE 802 G.7041/G.704 2/G.7043 and G.8040 |

Login
IP/MPLS/IPRAN
Location:

免费注册