Products Guide
SFP28 25G
SFP28 25G
l Compliant withIEEE802.3cc, SFF-8472/8402/8432
l Internal CDR onboth Transmitter and Receiver
l Suitable for DataCenter, 25GBASE Ethernet, Fibre Channel and 5G fronthaul scenarios

Speed Rate | Encapsulation | Wavelength | Distance | Interface Type | Application |
25G | SFP28 | 850nm | 100m | Dual LC | 100GBASE-SR4 |
1310nm | 2km | Dual LC | 100GBASE-PSM4 | ||
LAN-WDM | 10km | Dual LC | 100GBASE-CWDM4/CLR4 | ||
LAN-WDM | 10km | Dual/single LC | 100GBASE-LR4 | ||
LAN-WDM | 40km | Dual LC | 100GBASE-ER4 | ||
LAN-WDM | 80km | Dual LC | 100GBASE-ZR4 |

Login
IP/MPLS/IPRAN
Location:

免费注册